Women's Clothing - Size Guide
| Size Chart | |||||||
|  | |||||||
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Bust | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 
| Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-41 | 42-45 | 
| Hips | 36-37 | 38-39 | 40-41 | 42-44 | 45-47 | 48-51 | 52-55 | 
| *The measurements shown refer to body measurements. The garment measurements will vary based on the style of the garment. Please email hello@reistor.com if you have any questions regarding the fit of a particular garment. | |||||||

 
 
 
 
